About 5420 Sunview Bay
For more information, please click on "View Listing on Realtor Website". This stunning custom built 2-storey home on a pie shaped lot is perfectly situated in a quiet, family-friendly cul-de-sac. Designed with elegance and comfort in mind, this 4-bedroom above ground, 3-bathroom residence showcases rich hardwood flooring and a bright, welcoming foyer that leads into a spacious formal living and dining area. The living room features a beautiful fireplace and expansive windows that fill the space with natural light while offering views of the fully developed backyard. The gourmet kitchen is a dream, complete with granite countertops, stainless steel appliances, a gas stove, large island, and walk-in pantry that connects to the laundry room and attached garage for added convenience. Upstairs, you’ll find a luxurious primary suite with a cozy sitting area, walk-in closet, and a spa-inspired ensuite with jetted tub. There are three additional generously sized bedrooms. This home has everything on your list.
Features of 5420 Sunview Bay
| MLS® # | E4439890 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,493 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5420 Sunview Bay |
|---|---|
| Area | Sherwood Park |
| Subdivision | Summerwood |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0K3 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, No Smoking Home, Smart/Program. Thermostat, Vaulted Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access, Heated, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Humidifier-Power(Furnace), Refrigerator-Energy Star, Storage Shed, Stove-Electric, Stove-Gas, Vacuum Systems, Washer - Energy Star, Water Softener |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | No Back Lane, Public Transportation, Schools, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darya M Pfund Of Easy List Realty |
|---|
