About 404 5370 Chappelle Road
Welcome to this bright and well maintained top-floor 2 bedroom, 2 bathroom condo with one underground parking stall and one outdoor stall, in the community of Chappelle. Upon entry, the kitchen is situated to the left and it looks onto the main living area which has direct access to the balcony. The primary bedroom is a good size with closet space to match and it also has a 3 piece ensuite. A second bedroom and a full main bathroom provides flexibility for guests, a home office or roommates. Enjoy the privacy of a top-floor unit and the convenience of a location that keeps you close to all major amenities as well as quick QE2 and Henday access. A great opportunity for first-time buyers, investors or someone looking to downsize.
Features of 404 5370 Chappelle Road
| MLS® # | E4473078 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 765 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 5370 Chappelle Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $509 |
Listing Details
| Office | Courtesy Of Kevin M Klein Of MaxWell Polaris |
|---|
