About 4373 Crabapple Crescent
Located in one of Edmonton's most family friendly communities, this home delivers lifestyle & luxury in one perfect package - just a block from the Orchards Clubhouse w/AMENITIES:spray park,tennis,basketball courts,skating,garden, & party rooms for private events. Inside a thoughtfully designed 2000+ sqft layout offers 3+2 bedrms, 3.5 baths, & countless upgrades: newly painted throughout, NEW VINYL PLANK on all levels, NEW plush carpet on stairs, DOVETAIL cabinet drawers,built-in rubber gym floor, 9ft ceilings,built-in SPEAKERS w/bonus rm surround sound, AC,& HEATED garage. An open concept main floor impresses w/walkthru pantry from mudroom, chef’s kitchen w/GAS range & oversized island,dining rm overlooking a bright WEST facing yard (w/2 tiered rear deck), & a cozy living room w/GAS fireplace. Upstairs find 3 bedrms, 2 baths, laundry, & bonus rm, while the primary retreat ft. a WIC & 5pc ensuite. A FINISHED basemnt adds a 4th bedrm, full bath, & a 5th bedrm/den + a spacious family area for all to enjoy.
Features of 4373 Crabapple Crescent
MLS® # | E4460685 |
---|---|
Price | $729,900 |
Lease Rate | $11 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4373 Crabapple Crescent |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0X9 |
Amenities
Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Club House, Deck, Detectors Smoke, Smart/Program. Thermostat, Recreation Room/Centre, Tennis Courts, See Remarks, Vacuum System-Roughed-In, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garburator, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Mantel |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Chris K Karampelas And Jasmine L Roth Of MaxWell Polaris |
---|