About 3411 Macneil Link
Wow! Perry built GEM nestled on a QUIET street in prestigious Magrath Heights, just steps to park, ponds, ravine & Nellie Carlson K-9. Elegant open layout is perfect for entertaining. Charming stone clad front verandah faces West. Gleaming hardwood throughout the main level. 2338 sf PLUS a fully finished lower level. 4 bedrms in ttl w/3.5 bathrms ideal for the growing family. 9 ft ceilings & the natural light pours into this bright sunny home through the multitude of O/S windows. Flex rm (music rm, formal dining or den) opens onto the Great rm w/a cozy 3 sided gas FP. Beautiful kitchen w/ample cabinetry & granite counters, S/S appliances, island w/eating bar for 4, pantry & all adjacent to the nook area. Upstairs is a massive vaulted bonus rm w/a wetbar. Spacious bedrms & a huge primary bedroom w/a spa like ensuite, 2nd gas FP & W/I closet. Bsmt has a family rm, games area, bedrm & 4 pc bath. Enjoy the fenced East/South facing backyard w/a covered deck & allows boat/trailer access. A/C & Low E windows
Open House
Sat, Oct 4 | 02:00 PM - 04:00 PM |
---|
Features of 3411 Macneil Link
MLS® # | E4460665 |
---|---|
Price | $784,800 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3411 Macneil Link |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0H5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Front Porch, Vaulted Ceiling, Wet Bar, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Three Sided |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | WilliamIrwin/NellieCarlson |
---|---|
Middle | JosephMacneil/NellieCarlso |
High | MMM/LillianOsborne |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|