About 20007 15 Avenue
Stillwater 2-storey! New in 2021, Mattamy Homes, Gibbons layout - over 1800 sq ft plus basement! Main floor has open concept, kitchen with storage to ceiling and two-tone cabinets, huge pantry, fireplace. Upstairs you'll find three full bedrooms, primary has beautiful 5-piece ensuite and TWO walk-in closets. Bright laundry room with window on second floor. Basement is roughed in for bathroom. Home is complete with central A/C and water softener system. South facing back yard is ready with nat gas BBQ hookup for your dream oasis.
Features of 20007 15 Avenue
| MLS® # | E4452105 |
|---|---|
| Price | $536,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20007 15 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1L6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Naidene Petersen Of RE/MAX River City |
|---|
