About 48 Steele Crescent
Welcome to 48 Steele Crescent, a 5 bed, 2 bath home in the community of York. She is a charming home on a spacious lot in a great community — With a walking path right next to you & back alley access this property offers tons of potential with a detached garage and room to make it your own. With a little TLC, and some updates, it could truly shine! How water tank was upgraded in 2023, bay windows are new, and the house has central air conditioning. This property is a fantastic opportunity to build value in a desirable neighbourhood!
Features of 48 Steele Crescent
| MLS® # | E4448959 |
|---|---|
| Price | $365,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,058 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 48 Steele Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | York |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 1G3 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Concrete, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Stephanie Martin-Rawluk Of Exp Realty |
|---|
