About 1914 159 Street
Like new gorgeous upgraded Morrison 2 story nestled on a quiet street in Glenridding Ravine, just steps to the pond & ravine. Approximately 2600sf of total living space as the basement is professionally finished! Upgrades galore w/ over $75,000 in extras. Dream kitchen w/ upgraded Bosch appliances including a gas stove & two ovens. There's even a Butler's pantry w/ a beverage cooler! Upgraded cabinetry & flooring throughout. Open concept plan is the perfect main floor entertaining space. Plus main flr den. Upstairs find a bonus rm & laundry. 3 bedrms incl a luxurious primary suite featuring an ensuite w/an oversized tiled shower & dual sinks. LPV flooring in the bedrms! Lower level has a family rm, bedrm, 3 pc bath, storage & a flex area. Huge mudrm, lots of storage built-ins & a dbl garage w/extra depth on one side (can accommodate an extended cab pickup). Large exterior patio w/ pergola as well! Restaurants & shops close by incl Windermere Currents & Edm South Cm. Easy access to EIA & the Anthony Henday
Features of 1914 159 Street
| MLS® # | E4444409 |
|---|---|
| Price | $674,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1914 159 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4X7 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Vinyl Windows, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DrArmour/JoanCarr |
|---|---|
| Middle | DonaldGetty/JoanCarr |
| High | DrAnderson/FMMcCaffery |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
