About 803 9710 105 Street
Welcome to Riverside Condos—a contemporary urban retreat with fresh updates! This stylish 1-bedroom, 1-bath unit offers 547 sq.ft. of thoughtfully planned living space, ideal for young professionals, students, or first-time homebuyers eager to embrace downtown life. Inside, you'll appreciate the newly installed vinyl plank floors and freshly painted walls, setting a chic, modern tone. An open-concept living and kitchen/dining area creates an inviting, flexible space, complemented by a full 4-piece bath for added convenience. Condo fees include heat, water, and electricity! Perfectly located in the heart of downtown Edmonton, enjoy quick access to universities like Grant MacEwan and U of A, along with vibrant restaurants, shops, and entertainment just steps away. Don’t wait—experience urban convenience and comfort today!
Features of 803 9710 105 Street
| MLS® # | E4444269 |
|---|---|
| Price | $115,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 548 |
| Acres | 0.00 |
| Year Built | 1967 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 803 9710 105 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1A4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $386 |
Listing Details
| Office | Courtesy Of Chris Proctor And Patti Proctor Of MaxWell Devonshire Realty |
|---|
