About 103 2545 116 Street
Welcome to this well-kept main-floor unit in the popular community of Blue Quill! Offering 907 sq ft of bright and functional living space, this unit features 2 bedrooms, 1 full bathroom, and a spacious layout with a dedicated storage room. Enjoy the convenience of an assigned parking stall and ground-floor access. Located within walking distance to Blue Quill Park, public transit, schools, and shopping, this is a great opportunity to own a comfortable home in a quiet, established neighborhood—ideal for first-time buyers, downsizers, or investors.
Features of 103 2545 116 Street
| MLS® # | E4443635 |
|---|---|
| Price | $124,700 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 906 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 103 2545 116 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Blue Quill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 3Z7 |
Amenities
| Amenities | Patio, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Unknown |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $497 |
Listing Details
| Office | Courtesy Of Rashid Ahmad Of Homes & Gardens Real Estate Limited |
|---|
