About 6897 Evans Wynd
Is only the best good enough for you? Welcome to a home where luxury meets distinction. This almost-new, residence is the opposite of ordinary—no cookie-cutter design here. Meticulously upgraded from top to bottom, this home offers refined living across 3 spacious bedrooms, 2.5 designer bathrooms, and an expansive bonus room that invites relaxation or entertainment. Step inside to soaring 10-foot ceilings, grand porcelain tile flooring, and a living room anchored by a stunning, toe-warming fireplace. The chef’s kitchen is a showpiece, boasting a massive quartz-center island, upgraded stainless appliances, and a walk-through pantry that is as functional as it is stylish. The upper level impresses with a serene primary suite, second-floor laundry, and thoughtful touches throughout. The separate side entry to the basement opens potential for a future private suite. Complete with a double attached garage and located just minutes from the Anthony Henday and urban convenience, this home is priced with precision
Features of 6897 Evans Wynd
| MLS® # | E4432926 |
|---|---|
| Price | $789,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6897 Evans Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2N5 |
Amenities
| Amenities | Ceiling 10 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, No Back Lane, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | WINTERBURN SCHOOL |
|---|---|
| Middle | MICHAEL PHAIR SCHOOL |
| High | JASPER PLACE SCHOOL |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 116 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Courtesy Of Shafin W Thawer Of MaxWell Challenge Realty |
|---|
