About 2105 320 Clareview Station Drive
Welcome to this one of a kind 2 bedroom Main floor condo , With a total of 850sq/ft boasting a spacious living room and kitchen area, 2 large bedrooms with the Primary boasting a full en suite , HIS & HER closets. open living area has big windows and an access to patio is perfect for any family, Stackable laundry room with extra storage. 1 parking stall. Building has welcoming Entrance ,an exercise room, close to schools, shopping and the Clairview Station located across the street.
Features of 2105 320 Clareview Station Drive
| MLS® # | E4430768 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 860 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 2105 320 Clareview Station Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Clareview Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 3Y8 |
Amenities
| Amenities | No Smoking Home, Patio |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $442 |
Listing Details
| Office | Courtesy Of Nirmal S Gill Of Royal LePage METRO |
|---|
